Transformative Cookstove Activity in Rural Ghana
 
															Project documents
Authorization statement
MADD
Validation report
| No | Activity participant | Activity name | Status | MID | Expected Quantity of emission reductions (units) | Project documents | 
|---|---|---|---|---|---|---|
| 
													1												 | 
													ACT Climate Solutions B.V												 | 
													Transformative Cookstove Activity in Rural Ghana												 | 
													Authorization & implementation												 | 
													122022ACT1001ICS06222001
												 | 
													3,231,171 tCO2eq												 | |
| 
													2												 | 
													Klik Foundation												 | 
													National Clean Energy Access Program												 | 
													Validation												 | 
													122022KLIK1003NCEP06222003
												 | 
													0.35 MtCO2eq												 | |
| 
													3												 | 
													UNDP												 | 
													Promotion of climate-smart Agriculture Practices for Sustainable Rice Cultivation												 | 
													Authorization & Implementation												 | 
													12022UNDP1002AWD06222002
												 | 1,125,655 tCO2eq | |
| 
													4												 | 
													Jospong Group												 | 
													Integrated waste recycling and composting for methane reduction in Ghana												 | 
													Authorization & implementation												 | 
													12023JGC1004WCOM01232004
												 | 
													1,589,282 tCO2eq												 | |
| 
													5												 | 
													GIZ Klik Foundation												 | 
													Market transformation through the introduction of the green split of ACSs												 | 
													Letter of Intent & under development												 | 
													2023GIZGmbH1010GSAC05232010												 | 
													0.59 MtCO2eq												 | |
| 
													6												 | 
													Klik Foundation and Allcot/Recovia												 | 
													Landfill Gas Management												 | 
													Letter of Intent & under consideration												 | 
													xxxxxxxxxxx												 | 
													000000.00												 | |
| 
													7												 | 
													Klik Foundation												 | 
													Biomass Pellet												 | 
													Letter of Intent & under development												 | 
													xxxxxxxxxxx												 | 
													000000.00												 | |
| 
													8												 | 
													Klik Foundation and Kofa												 | 
													A programmatic approach to E-Mobility												 | 
													Development of Mitigation Activity Idea Note (MAIN)												 | 
													xxxxxxxxxxx
												 | 
													000000.00												 | |
| 
													9												 | 
													Klik Foundation and UpEnergy												 | 
													Biomas and electric pressure cookers												 | 
													Development of Mitigation Activity Idea Note (MAIN)												 | 
													xxxxxxxxxxx
												 | 
													0000000.0												 | 

